 |
|
|
|
|
|
| WREG | 2 |
| MTV | 38 | | TV CHANNEL GUIDE | 3 |
| SPIKE | 39 | | WMC | 4 |
| FOX SPORTS NET | 40 | | EWTN | 5 |
| HALLMARK | 41 | | TWTV | 6 |
| CNBC | 42 | | ABC | 7 |
| AMC | 43 | | UPN | 8 |
| WEATHER CHANNEL | 44 | | WKNO | 9 |
| MSNBC | 45 | | WBUY | 10 |
| TRAVEL CHANNEL | 46 | | WPXX | 11 |
| E! | 48 | | FOX | 12 |
| ANIMAL PLANET | 49 | | QVC | 13 |
| ISTV AND MOVIES | 50 | | HOME SHOPPING | 14 |
| TBS | 51 | | CSPAN | 15 |
| COURT TV | 52 | | CSPAN2 | 16 |
| TV LAND | 53 | | WMAV | 17 |
| FOX NEWS | 54 | | LIBRARY CHANNEL | 18 |
| TNT | 55 | | CTYSC | 19 |
| CMT | 56 | | NC3A | 20 |
| SOAP NET | 57 | | TLC | 21 |
| SCI-FI | 58 | | WGN | 22 |
| TCM | 59 | | ESPN CLASSIC | 23 |
| TURNER SOUTH | 60 | | ESPN CLASSIC | 24 |
| GOLF | 61 | | ESPN2 | 25 |
| HOME & GARDEN | 62 | | CNN | 26 |
| WE | 63 | | HEADLINE NEWS | 27 |
| RES LIFE MOVIES | 64 | | USA | 28 |
| OXYGEN | 65 | | LIFETIME | 29 |
| STYLE | 66 | | A&E | 30 |
| HISTORY | 67 | | FOX FAMILY | 31 |
| INSP | 68 | | DISCOVERY | 32 |
| FOOD | 69 | | NICKELODEON | 33 |
| MTV2 | 74 | | CARTOON NETWORK | 34 |
| WEATHER RADAR | 75 | | COMEDY CENTRAL | 35 |
| SHOP NBC | 76 | | BET | 36 |
| MARKETPLACE | 77 | | VH1 | 37 |
| SHOP ATHOME | 78 |
|
|
 |
| Last updated: 07/10/2008 16:09:49 |
|
 |
 |
|
|